The two primary challenges faced by land-based casinos are the increasing tendency of players to eschew traveling to a land-based casino in favor of playing at a casino online and the competition that so many land-based casinos place upon each other. Added to the challenge of meeting competition generally, many casinos face an imbalanced competitive challenge from the many Native American casinos.
Table of contents
US Government Decision against Two Tribes
Having said this, we would like to discuss some successes and some failures of American Indian casinos. Early 2018, the US Department of the Interior, which makes policy decisions that affect Native Americans, rejected a request from two Connecticut Indian tribes, the Mohegan and the Mashantucket Pequot, to build a casino in the state.
There was immediate speculation that the Department of Interior had a) rejected the advice of department experts who had been asked to give their judgment whether the casino should be built and who said that it should and b) that the decision resulted from massive lobbying against approving the casino by MGM Resorts International which would face stiff competition from the casino were it to be built.
Competition in the casino business comes not only from other casinos but from one group’s familiarity with the bureaucratic process and another group’s failure to grasp the subtleties of the lobbying system in Washington. Despite having the support of “experts” the Indian tribes didn’t have the support of bureaucrats who may or may not have been swayed by the high-powered lobbyists from MGM Resorts International.
Fast-forward to today and these two tribes currently own and operate the biggest and best casinos in the state. And they are working on opening another casino to be owned and operated by the tribes jointly. The casinos pay 25% of their slots intake to the state in taxes. Not a small incentive to the states.
Land Purchase
In the news is a report that the Pamunkey Tribe has bought land and will seek approval for a casino and resort on the land in Kent County Virginia. At the present time, there are no casinos in Virginia.
The Pamunkey Tribe was recognized by the Department of the Interior only in 2015. They claim Pocahontas as an ancestor and are said to have been the most prominent tribe in the confederation of tribes called the Powhatan Paramount Chiefdom which was the group of Indians that welcomed the British settlers at Jamestown in 1620.
The land purchase was the easiest part of this process. The tribe will still have to go through many bureaucratic requirements such as impact studies. The fact that the tribe is talking about building a resort is also significant. It may no longer be sufficient for an entrepreneur who wants to build a casino to build a hotel and casino complex.
These days, an entrepreneur has to build a resort. The concept of the Integrated Resort began a decade ago in Singapore as a way to get the government there to approve a casino. the idea is that the casino is just one of many attractions at the resort. The resort will include family-friendly theme parks, pools, shopping, theaters, restaurants, and a convention center. So the tribe will have to raise far more money to build a resort than it would have had to borrow to build a hotel and casino complex.
As of this writing, there are no casinos – Native Indian owned and operated or not – in the state of Virginia.
Casino | Amount | Game | Name | When |
---|
Fair Go | $49,988.00 | Panda's Gold | Wahib M. | 2024-10-24 |
Fair Go | $49,650.00 | Gods of Nature | Tomislav P. | 2024-10-18 |
Fair Go | $48,550.00 | Storm Lords | Bruno M. | 2024-10-14 |
Fair Go | $44,500.00 | Ghost Ship | Jason B. | 2024-10-19 |
SlotoCash | $39,755.97 | Khrysos Gold | Adrianna B. | 2024-10-21 |
SlotoCash | $25,125.00 | Clue Chronicles: Mirror Mansion | Valles C. | 2024-10-18 |
SlotoCash | $25,120.00 | Coyote Cash | Heather M. | 2024-10-13 |
Fair Go | $24,985.00 | Punky HalloWIN | Kirsty W. | 2024-10-16 |
Fair Go | $24,525.00 | Storm Lords | Neil P. | 2024-10-15 |
PlayCroco | $23,415.00 | Sweet 16 Blast! | Marc M. | 2024-10-27 |
Fair Go | $19,593.00 | Bubble Bubble 2 | Kelly M. | 2024-10-24 |
Fair Go | $18,000.00 | Samba Sunset | Jenna W. | 2024-10-16 |
Fair Go | $16,200.00 | Divas of Darkness | HELEN A. | 2024-10-15 |
Grande Vegas | $16,083.49 | 7's and Stripes | Antonio S. | 2024-10-24 |
Fair Go | $15,069.48 | Fortunate Buddha | Courtney C. | 2024-10-24 |
Fair Go | $15,030.00 | Achilles | Jack P. | 2024-10-22 |
Fair Go | $15,000.00 | Clue Chronicles: Mirror Mansion | Charmaine F. | 2024-10-14 |
Fair Go | $14,971.22 | Fortunate Buddha | Sarah A. | 2024-10-21 |
Fair Go | $14,448.62 | Caesar's Empire | Kayleen B. | 2024-10-22 |
SlotoCash | $13,126.09 | Cleopatras Gold | Kendra C. | 2024-10-24 |
Fair Go | $13,047.88 | Fortunate Buddha | Tamika J. | 2024-10-16 |
PlayCroco | $13,045.17 | Fortunate Buddha | Anthony W. | 2024-10-17 |
Jackpot Capital | $12,937.50 | Witchy Wins | Timothy W. | 2024-10-13 |
PlayCroco | $12,725.24 | Fortunate Buddha | Caroline W. | 2024-10-24 |
Fair Go | $12,512.50 | Buffalo Mania Deluxe | Paul G. | 2024-10-23 |
Fair Go | $12,500.00 | Great Golden Lion | Emily S. | 2024-10-16 |
SlotoCash | $12,500.00 | Clue Chronicles: Mirror Mansion | Wayne S. | 2024-10-19 |
SlotoCash | $12,397.50 | Bass Baggin' | Joseph G. | 2024-10-15 |
Fair Go | $12,100.00 | Loch Ness Loot | Emily H. | 2024-10-27 |
Grande Vegas | $11,992.50 | Cash Bandits 3 | Kdkd D. | 2024-10-26 |
PlayCroco | $11,650.00 | Diamond Fiesta | Nicole D. | 2024-10-25 |
Fair Go | $11,600.00 | Sweet 16 | Liya D. | 2024-10-17 |
Fair Go | $11,575.00 | Storm Lords | Catherine B. | 2024-10-19 |
SlotoCash | $11,324.67 | Fortunate Buddha | Laritza V. | 2024-10-22 |
Fair Go | $11,022.58 | Fortunate Buddha | Jade C. | 2024-10-25 |
Fair Go | $10,839.83 | Khrysos Gold | Vijaya K. | 2024-10-19 |
Fair Go | $10,090.00 | Ninja Star | Don N. | 2024-10-14 |
Fair Go | $10,036.00 | Achilles | Tamara S. | 2024-10-16 |
Slotastic | $10,000.00 | Keno | Davile L. | 2024-10-25 |
Fair Go | $9,921.00 | Bubble Bubble 2 | Kareena K. | 2024-10-24 |
Fair Go | $9,738.32 | Fortunate Buddha | Vicki O. | 2024-10-18 |
Fair Go | $9,475.29 | Big Cat Links | Kent W. | 2024-10-25 |
Fair Go | $9,375.00 | Clue Chronicles: Mirror Mansion | GLENN J. | 2024-10-13 |
Fair Go | $9,375.00 | Clue Chronicles: Mirror Mansion | Scott A. | 2024-10-26 |
Fair Go | $9,300.00 | Robin Hood's Riches | Karl T. | 2024-10-25 |
Fair Go | $9,075.00 | Purrfect Pets | Natalie W. | 2024-10-15 |
PlayCroco | $9,020.00 | Samba Sunset | Justin T. | 2024-10-15 |
Fair Go | $9,002.49 | Halloween Treasures | Laurie T. | 2024-10-26 |
Fair Go | $8,999.94 | Fortunate Buddha | Jasmine C. | 2024-10-26 |
Grande Vegas | $8,811.00 | Sweet 16 Blast! | Chfhfhxh C. | 2024-10-19 |
Fair Go | $8,800.00 | Diamond Fiesta | Justine M. | 2024-10-14 |
Fair Go | $8,750.00 | Bass Baggin' | Dusko C. | 2024-10-14 |
PlayCroco | $8,297.11 | Fortunate Buddha | Riccardo V. | 2024-10-27 |
Grande Vegas | $8,201.88 | Fortunate Buddha | Robert K. | 2024-10-19 |
Grande Vegas | $8,050.00 | Lucky 6 | Zeb M. | 2024-10-27 |
Fair Go | $8,010.00 | Crystal Waters | Emily C. | 2024-10-15 |
PlayCroco | $8,000.00 | Keno | Sebastian G. | 2024-10-19 |
SlotoCash | $8,000.00 | Stardust | Kurt L. | 2024-10-27 |
PlayCroco | $8,000.00 | Desert Raider | Wendy B. | 2024-10-24 |
SlotoCash | $7,954.34 | Fortunate Buddha | Bogoljub P. | 2024-10-16 |
Fair Go | $7,912.11 | Plentiful Treasure | Kim H. | 2024-10-22 |
SlotoCash | $7,804.94 | Mighty Drums | Sang N. | 2024-10-23 |
PlayCroco | $7,770.00 | Bass Baggin' | Brooke W. | 2024-10-26 |
Fair Go | $7,750.00 | Ghost Ship | Rodney T. | 2024-10-23 |
Fair Go | $7,725.00 | Cash Bandits 2 | Thomas S. | 2024-10-20 |
Fair Go | $7,658.26 | Fortunate Buddha | Sebastien J. | 2024-10-22 |
Grande Vegas | $7,565.48 | Crystal Waters | Karen M. | 2024-10-17 |
Fair Go | $7,526.96 | Fortunate Buddha | Kyle H. | 2024-10-25 |
Fair Go | $7,489.74 | Fortunate Buddha | Natasha E. | 2024-10-25 |
Fair Go | $7,350.00 | Cai Hong | Nigel B. | 2024-10-21 |
Grande Vegas | $7,325.00 | Punky HalloWIN | Casey M. | 2024-10-22 |
Fair Go | $7,320.00 | Fu Chi | Craig C. | 2024-10-15 |
Fair Go | $7,286.36 | Beary Wild | Amanda K. | 2024-10-14 |
Fair Go | $7,200.00 | Cai Hong | Eleanor M. | 2024-10-13 |
Fair Go | $7,200.00 | Paddy's Lucky Forest | Wade T. | 2024-10-14 |
Fair Go | $6,945.00 | Fu Chi | Crystal R. | 2024-10-14 |
Fair Go | $6,766.60 | Achilles | Graham S. | 2024-10-22 |
Fair Go | $6,720.00 | Panda's Gold | Vittorio G. | 2024-10-14 |
Grande Vegas | $6,693.75 | Regal Riches | John D. | 2024-10-21 |
Grande Vegas | $6,608.94 | Fortunate Buddha | Piotrhb M. | 2024-10-24 |
Slotastic | $6,600.00 | Panda's Gold | Timothy J. | 2024-10-25 |
PlayCroco | $6,084.00 | Cleopatras Gold | Nicole B. | 2024-10-19 |
Grande Vegas | $6,000.00 | Paydirt! Go for the Gold | Shawna W. | 2024-10-19 |
Slotastic | $5,012.50 | Tarot Destiny | Cade L. | 2024-10-23 |
Slotastic | $5,008.00 | Icy Hot multi-game | Libuše P. | 2024-10-27 |
Jackpot Capital | $5,000.00 | Wonder Reels | Kise S. | 2024-10-18 |
Jackpot Capital | $4,319.65 | Loch Ness Loot | Celia M. | 2024-10-16 |
Slotastic | $4,000.00 | Double Double Bonus Poker | Joseph G. | 2024-10-26 |
Jackpot Capital | $4,000.00 | Plentiful Treasure | Patricia S. | 2024-10-13 |
Slotastic | $3,920.00 | Clue Chronicles: Mirror Mansion | Nelson H. | 2024-10-17 |
Slotastic | $3,805.50 | Builder Beaver | Misty S. | 2024-10-25 |
Intertops Classic | $3,712.50 | Bubble Bubble 2 | Ranson Y. | 2024-10-16 |
Slotastic | $3,324.15 | Cash Bandits | Mckade B. | 2024-10-15 |
Slotastic | $3,219.00 | Sweet 16 Blast! | Eric S. | 2024-10-21 |
Jackpot Capital | $3,100.00 | Paydirt! Go for the Gold | Randal L. | 2024-10-13 |
Slotastic | $3,089.25 | Count Cashtacular | Elizabeth R. | 2024-10-26 |
Jackpot Capital | $3,000.00 | Pick Em Poker | Audrey D. | 2024-10-19 |
Jackpot Capital | $2,764.02 | Penguin Power | Pamela P. | 2024-10-26 |
Jackpot Capital | $2,550.00 | Wild Fire 7s | Laurie B. | 2024-10-18 |
Jackpot Capital | $2,500.00 | Loose Deuces | Christi S. | 2024-10-26 |
Jackpot Capital | $2,497.88 | Punky HalloWIN | Strven K. | 2024-10-26 |
Intertops Classic | $2,010.00 | Regal Riches | Meredith S. | 2024-10-24 |
Intertops Classic | $2,000.00 | Live Blackjack | Spencer M. | 2024-10-19 |
Intertops Classic | $2,000.00 | BlackJack | Justin G. | 2024-10-22 |
Intertops Classic | $1,800.00 | Magic Mushroom | Dale Z. | 2024-10-24 |
Intertops Classic | $1,632.00 | Plentiful Treasure | Austin M. | 2024-10-24 |
Intertops Classic | $1,590.00 | Ghost Ship | Jennifer B. | 2024-10-19 |
Intertops Classic | $1,330.00 | Princess Warrior | Alan D. | 2024-10-17 |
Intertops Classic | $1,250.00 | Double Double Jackpot Poker | William F. | 2024-10-16 |
Intertops Classic | $1,200.00 | Tri-Card Poker | Ara M. | 2024-10-17 |
$1,000,000
Not as Easy as it Seems
However, the Mashpee Wampanoag tribe of Massachusetts is experiencing a far different situation. Back in 2007, the Bureau of Indian Affairs recognized that the Mashpee Wampanoag traced back to colonial times and were still almost 100% pure Mashpee even in 2007. In 2015, the Bureau set aside some land for the tribe to be its reservation.
There were two problems with the land that was set aside. The total amount of land was 130 hectares, about 325 acres. The problems were that the land was divided with 60 hectares in one location and the remaining land 65 miles away. The second problem is that the land in both places was in villages, the towns of Staunton and the town of Mashpee.
Cedric Cromwell, the tribe’s leader, said that the amount of land was but a small fraction of the land the tribe controlled in the early decades of European settlement.
The tribe asked the town of Staunton for permission to build a massive casino complex that would cost about one billion dollars to build. The condition the tribe placed on the deal was that no other casino could be built “in the area”. The town granted the tribe permission to build the casino and the tribe borrowed money toward that end. But a developer from outside the state also wanted to build a casino “in the area”. His casino would be only about 15 miles from the Indian casino.
The state currently has 3 operating privately owned casinos within its borders. Two Indian casinos are stuck in bureaucratic snags and are, therefore, still in the planning stages.
The case is making its way through the courts amid charges of racism and anti-Indian bias. Meanwhile, the tribe has millions of dollars of debt and no means to pay back the loan.
Sports Betting
The National Indian Gaming Association (NIGA) is already petitioning to be allowed to take sports betting bets if and when the Supreme Court decides that the law that prohibited sports betting is unconstitutional. The law that opened the way for Native American casinos specifically allowed casino gambling. Therefore, one interpretation of the law has it that the Indian tribes that run casinos have no legal authority to offer sports betting.
Riches Come with a Price
The Native American tribes that have opened casinos successfully have also had to pay a price in the loss of some traditional tribal culture. The riches that the younger generation of Native Americans receive has in many cases enticed them to become more modern and to follow ancient customs less.
Every week there is something in the news about the difficulties Native American tribes are experiencing amidst the riches casinos have brought.