Cash Cow has a western cattle ranching theme but the money you could win will have no bovine smell about it! The caricatures point to a tongue in cheek slot and the game gets the most fun out of the rancher, his wife and daughter, piglets, a goofy chicken, a dog, a jug of milk, the genius scarecrow, and the cash cow itself, of course!
Game Info
Software
Game Type
Max Jackpot
Game Features
Our Recommendations
Cash Cow Slots Review
WGS Technology, one of the world’s leading game developers, combines life on the farm with cash crops in the five-reel, 50 payline Cash Cow Slot Machine.
Cash Cow takes bovine fun to a new level with farm adventures that aim to turn farming into a lucrative, bit-money-producing enterprise. The game, designed and powered by the industry-leading WGS Technology, takes farming to a new level with big wins on every spin.
Read the Cash Cow review before you start to play for an overview of how the game works. Cash Cow slot machine gives you a wide range of betting options. You can place low-level bets of as low as 1 coin of .01 for a minimum bet or you can go as high as 3 coins of up to a .5 maximum bet. Or you can choose anything in between those 2 wagering options.
Don’t forget though — when you enable a payline with a bet, you have the option of collecting on your win. However, if you achieve a winning payline on a line that you haven’t enabled with a deposit, you’ll hear the winning bells but you won’t have a payout to add to your win box.
Casino | Amount | Game | Name | When |
---|
Fair Go | $50,000.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-20 | |
Fair Go | $49,720.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-17 | |
Grande Vegas | $46,875.00 | Clue Chronicles: Mirror Mansion | 2025-03-23 | |
Fair Go | $30,000.00 | Fjord's Fortune | 2025-03-26 | |
Fair Go | $25,000.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-14 | |
Fair Go | $25,000.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-26 | |
Fair Go | $25,000.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-27 | |
Fair Go | $24,995.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-27 | |
Jackpot Capital | $24,460.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-15 | |
PlayCroco | $22,025.00 | Cash Bandits 3 | 2025-03-26 | |
Fair Go | $20,267.27 | Fortunate Buddha | 2025-03-19 | |
Grande Vegas | $20,240.00 | HyperWins | 2025-03-21 | |
PlayCroco | $17,950.00 | Cash Chalet | 2025-03-22 | |
Fair Go | $17,400.00 | Sweet 16 | 2025-03-18 | |
PlayCroco | $16,905.00 | Cash Bandits 3 | 2025-03-18 | |
Fair Go | $16,875.00 | Sweet 16 | 2025-03-21 | |
Fair Go | $15,487.50 | Nova 7s | 2025-03-13 | |
Fair Go | $15,414.51 | Fortunate Buddha | 2025-03-22 | |
Fair Go | $14,750.22 | Achilles | 2025-03-21 | |
Fair Go | $13,764.56 | Fortunate Buddha | 2025-03-14 | |
PlayCroco | $12,970.88 | Fortunate Buddha | 2025-03-21 | |
Jackpot Capital | $12,650.00 | Mayan Queen | 2025-03-23 | |
Fair Go | $12,512.50 | Buffalo Mania Deluxe | 2025-03-16 | |
Fair Go | $12,447.50 | Gemstone Keys: The Arcane Unlocked | 2025-03-27 | |
PlayCroco | $12,380.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-22 | |
Fair Go | $12,340.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-15 | |
PlayCroco | $11,289.00 | Bubble Bubble | 2025-03-15 | |
PlayCroco | $11,280.00 | Panda's Gold | 2025-03-15 | |
Fair Go | $10,800.00 | Sweet 16 | 2025-03-14 | |
Fair Go | $10,769.72 | Fortunate Buddha | 2025-03-24 | |
Fair Go | $10,740.00 | Cosmic Crusade | 2025-03-15 | |
Grande Vegas | $10,462.50 | The Big Bopper® | 2025-03-17 | |
Fair Go | $10,250.00 | Shelltastic Wins | 2025-03-16 | |
Grande Vegas | $10,000.00 | Keno | 2025-03-14 | |
Fair Go | $10,000.00 | Keno | 2025-03-24 | |
Fair Go | $10,000.00 | Cleopatras Gold | 2025-03-19 | |
PlayCroco | $9,414.00 | Cash Chaser | 2025-03-22 | |
PlayCroco | $9,387.00 | Cash Chaser | 2025-03-15 | |
Fair Go | $9,250.00 | Clue Chronicles: Mirror Mansion | 2025-03-20 | |
Fair Go | $9,065.00 | Fortunate Buddha | 2025-03-26 | |
PlayCroco | $8,563.90 | Mighty Drums | 2025-03-14 | |
Fair Go | $8,535.00 | Super 6 | 2025-03-16 | |
Fair Go | $8,400.00 | Cai Hong | 2025-03-14 | |
Fair Go | $8,388.19 | Plentiful Treasure | 2025-03-16 | |
Fair Go | $8,385.89 | Fortunate Buddha | 2025-03-16 | |
Fair Go | $8,100.00 | Crystal Waters | 2025-03-25 | |
Fair Go | $8,045.90 | Plentiful Treasure | 2025-03-23 | |
Fair Go | $8,015.89 | Fortunate Buddha | 2025-03-25 | |
Slotastic | $8,000.00 | Egyptian Gold | 2025-03-15 | |
Intertops Classic | $8,000.00 | Keno | 2025-03-23 | |
Fair Go | $8,000.00 | Samba Jackpots | 2025-03-13 | |
Intertops Classic | $7,881.17 | Regal Riches | 2025-03-24 | |
Fair Go | $7,731.25 | Cash Chalet | 2025-03-21 | |
Fair Go | $7,691.25 | Pay Dirt | 2025-03-13 | |
Grande Vegas | $7,650.00 | Texan Tycoon | 2025-03-25 | |
Fair Go | $7,606.50 | Pay Dirt | 2025-03-17 | |
Fair Go | $7,592.00 | Shelltastic Wins | 2025-03-22 | |
Fair Go | $7,583.25 | Halloween Treasures | 2025-03-22 | |
Grande Vegas | $7,574.90 | Plentiful Treasure | 2025-03-21 | |
Fair Go | $7,555.50 | Ninja Star | 2025-03-21 | |
Fair Go | $7,421.74 | Fortunate Buddha | 2025-03-25 | |
Fair Go | $7,406.00 | 5 Wishes | 2025-03-24 | |
Slotastic | $7,261.70 | Cash Bandits 3 | 2025-03-22 | |
Fair Go | $7,200.00 | Sweet 16 | 2025-03-24 | |
Fair Go | $7,193.00 | Dragon Winds | 2025-03-23 | |
Slotastic | $6,829.98 | Crystal Waters | 2025-03-16 | |
Fair Go | $6,804.00 | Nine Realms | 2025-03-13 | |
Fair Go | $6,780.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-17 | |
Slotastic | $6,615.00 | Ancient Gods | 2025-03-19 | |
Fair Go | $6,465.27 | Fortunate Buddha | 2025-03-26 | |
Fair Go | $6,400.00 | Vegas XL | 2025-03-19 | |
Fair Go | $6,368.67 | Plentiful Treasure | 2025-03-26 | |
Jackpot Capital | $6,350.00 | Cash Bandits 3 | 2025-03-16 | |
Fair Go | $6,267.11 | Mighty Drums | 2025-03-15 | |
Fair Go | $6,251.25 | Great Golden Lion | 2025-03-17 | |
Grande Vegas | $6,250.00 | Great Golden Lion | 2025-03-20 | |
Slotastic | $6,000.00 | Lucky 6 | 2025-03-13 | |
Grande Vegas | $5,000.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-23 | |
Grande Vegas | $4,125.00 | Cash Bandits 3 | 2025-03-19 | |
Slotastic | $4,050.00 | Robin Hood's Riches | 2025-03-21 | |
Jackpot Capital | $4,000.00 | Double Double Jackpot Poker | 2025-03-23 | |
Slotastic | $3,755.00 | Caesar's Empire | 2025-03-20 | |
Grande Vegas | $3,368.00 | Cash Bandits 3 | 2025-03-24 | |
Jackpot Capital | $3,210.00 | T Rex | 2025-03-23 | |
Jackpot Capital | $3,009.60 | Bulls & Bears | 2025-03-19 | |
Intertops Classic | $3,000.00 | Punky HalloWIN | 2025-03-22 | |
Intertops Classic | $2,750.00 | Lil Red | 2025-03-26 | |
Slotastic | $2,715.00 | Fortunate Buddha | 2025-03-23 | |
Jackpot Capital | $2,512.00 | Caesar's Empire | 2025-03-25 | |
Slotastic | $2,500.00 | Great Golden Lion | 2025-03-14 | |
Jackpot Capital | $2,500.00 | Loose Deuces | 2025-03-21 | |
Slotastic | $2,500.00 | Great Golden Lion | 2025-03-14 | |
Jackpot Capital | $2,360.25 | Cash Chaser | 2025-03-21 | |
Jackpot Capital | $2,050.00 | Charms of the Forest | 2025-03-18 | |
Intertops Classic | $2,000.00 | Live Blackjack | 2025-03-27 | |
Jackpot Capital | $2,000.00 | BlackJack | 2025-03-15 | |
Jackpot Capital | $2,000.00 | Thai Emerald | 2025-03-18 | |
Jackpot Capital | $1,840.00 | Wild Hog Luau | 2025-03-16 | |
Jackpot Capital | $1,618.50 | God of Wealth | 2025-03-25 | |
Jackpot Capital | $1,550.00 | Planet Of The 'Roos | 2025-03-19 | |
Jackpot Capital | $1,404.00 | Thai Emerald | 2025-03-20 | |
Jackpot Capital | $1,320.00 | 5 Wishes | 2025-03-19 | |
Intertops Classic | $1,251.25 | Great Golden Lion | 2025-03-18 | |
Intertops Classic | $1,250.00 | BlackJack | 2025-03-19 | |
Intertops Classic | $1,250.00 | Great Golden Lion | 2025-03-28 | |
Jackpot Capital | $1,240.00 | Great Golden Lion | 2025-03-26 | |
Jackpot Capital | $1,212.10 | Mighty Drums | 2025-03-25 | |
Jackpot Capital | $1,206.00 | Ghost Ship | 2025-03-20 | |
Intertops Classic | $1,200.00 | Mask of the Golden Sphinx | 2025-03-16 | |
Jackpot Capital | $1,080.00 | Rudolph Unleashed | 2025-03-15 | |
Jackpot Capital | $1,029.60 | Triple Twister | 2025-03-22 | |
Jackpot Capital | $1,000.00 | Live Blackjack | 2025-03-27 | |
Jackpot Capital | $1,000.00 | Bonus Poker | 2025-03-27 | |
Jackpot Capital | $1,000.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-21 | |
Intertops Classic | $955.50 | Sweet 16 Blast! | 2025-03-14 | |
Jackpot Capital | $940.50 | Cash Chaser | 2025-03-22 | |
Jackpot Capital | $891.99 | Diamond Mine | 2025-03-14 | |
Jackpot Capital | $890.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-15 | |
Jackpot Capital | $845.50 | Ghost Ship | 2025-03-18 | |
Jackpot Capital | $825.00 | Gemstone Keys: The Arcane Unlocked | 2025-03-17 | |
Jackpot Capital | $800.00 | Double Double Jackpot Poker | 2025-03-20 | |
Jackpot Capital | $780.00 | Ronin: Quest of Honor | 2025-03-24 | |
Jackpot Capital | $755.50 | Fame&Fortune | 2025-03-20 | |
Jackpot Capital | $750.50 | Buffalo Mania Deluxe | 2025-03-13 | |
Jackpot Capital | $750.00 | Fjord's Fortune | 2025-03-26 | |
Jackpot Capital | $740.00 | Punky HalloWIN | 2025-03-23 | |
Jackpot Capital | $720.00 | Mighty Drums | 2025-03-18 | |
Jackpot Capital | $650.00 | Tarot Destiny | 2025-03-13 | |
Jackpot Capital | $648.80 | T-Rex II | 2025-03-14 | |
Jackpot Capital | $648.00 | Tarot Destiny | 2025-03-14 | |
Jackpot Capital | $647.00 | Yin-Yang Clash | 2025-03-14 | |
Jackpot Capital | $630.27 | Mighty Drums | 2025-03-20 | |
Jackpot Capital | $614.02 | Cash Bandits 3 | 2025-03-22 | |
Jackpot Capital | $609.75 | Achilles | 2025-03-18 | |
Jackpot Capital | $603.40 | Aztec's Millions | 2025-03-22 | |
Jackpot Capital | $602.40 | Enchanted Garden II | 2025-03-14 | |
Jackpot Capital | $592.50 | Thai Emerald | 2025-03-20 | |
Jackpot Capital | $590.00 | Big Cat Links | 2025-03-18 | |
Jackpot Capital | $555.00 | Mice Dice | 2025-03-14 | |
Jackpot Capital | $550.00 | Lucky 8 | 2025-03-14 |
Cash Cow Slots Info
Once you start the reels spinning in the Cash Cow slots you’ll see fun-filled images that depict life on a farm. There’s a basket of pigs, a farmer, the farmer’s wife, scarecrows, the farmer’s daughter, Kooky Chicken, a jug of milk, the farm dog and the cash cow herself.
Any spins gives you the opportunity to achieve the maximum 2000 coins. The scarecrows are the wild symbols. If a scarecrow appears on a regular game spin it substitutes for any other symbol (other than the harvest moon scatter symbol) and complete the payline, doubling the payout along the way.
Cash Cow Slots Features
Cash Cow free spins trigger at random. If the three harvest moon symbols appear on a regular game spin they trigger the free spins game. You’re awarded 10 free spins with double multipliers on all free spins payouts. If the kooky chicken symbol appears on the third reel during a free spin it triggers an instant prize — some instant prizes are worth as much as 600 coins.
During the free spins the milk container symbol can also trigger special prizes. If it emerges on the first, third and fifth reels simultaneously you milk the cow. Select one of the four milk jugs to find out what prize you have won.
The Super Scatter Harvest Moon Bonus Game adds more bonus payouts that can total ulp to 1,000 coins. IN this game, when the basket of piggies appears, prizes of up to 1000 coins are delivered as the pigs stack to retrigger respins. When that happens the stacked pigs substitute for other symbols and create bonus wins.
Enjoy your visit to the farm and all of the benefits that farm life has to offer including regular game payouts, randomly-triggered free spins, stacked wilds, respins, instant cash prizes and more when you play the Cash Cow Slot.